The last 72 hours
The radar of openings
Each row is a spot that went back from “fully booked” to “available” or “fewer than 5 places” — a cancellation, in plain terms. The radar cross-checks each opening against the current grid: is the spot still up for grabs, or already gone?
pnr-resa.corsica data — checked 13 min ago
2 openings over 24 h
26 openings over 7 days
A released spot often goes within minutes: create an alert to be notified live, without refreshing this page.
Detected openings
| Hut | Night of | Type | Detected | And now? |
|---|---|---|---|---|
| Paliri | 16 September 2026 | Bivouac | 19 h 14 min ago | Still available — fewer than 5 |
| Paliri | 16 September 2026 | Rental tent | 19 h 14 min ago | Still available — fewer than 5 |
| Usciolu | 15 September 2026 | Hut bed | 1 d 14 h ago | Still available |
| l'Onda | 18 September 2026 | Bivouac | 1 d 17 h ago | Still available — fewer than 5 |
| l'Onda | 18 September 2026 | Rental tent | 1 d 17 h ago | Still available — fewer than 5 |
| Asinau | 15 September 2026 | Bivouac | 1 d 19 h ago | Still available — fewer than 5 |
| Asinau | 14 September 2026 | Bivouac | 2 d 13 h ago | Still available — fewer than 5 |
| Asinau | 14 September 2026 | Rental tent | 2 d 13 h ago | Still available — fewer than 5 |
| l'Onda | 16 September 2026 | Bivouac | 2 d 13 h ago | Still available — fewer than 5 |
| l'Onda | 16 September 2026 | Rental tent | 2 d 13 h ago | Still available — fewer than 5 |
| Usciolu | 15 September 2026 | Bivouac | 2 d 20 h ago | Already gone |
| Usciolu | 15 September 2026 | Rental tent | 2 d 20 h ago | Already gone |
Local time (Europe/Paris). “Already gone” means the night has become fully booked again since the opening — which is exactly why the alerts are worth it.
This radar is also available as an RSS feed (the 50 latest openings), ready for your favourite reader.