Availability grid
Hut bed — from 17 Sep to 30 Sep
- Available
- Fewer than 5 places
- Fully booked
- Unknown
| Sep 2026 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hut — alt. | TodayThu 17 | Fri 18 | Sat 19 | Sun 20 | Mon 21 | Tue 22 | Wed 23 | Thu 24 | Fri 25 | Sat 26 | Sun 27 | Mon 28 | Tue 29 | Wed 30 |
| Ortu di u Piobbu1570 m | ||||||||||||||
| Carozzu1270 m | ||||||||||||||
| Ascu Stagnu (Haut Asco)1422 m | ||||||||||||||
| Tighjettu1683 m | ||||||||||||||
| Ciottulu di i Mori1991 m | ||||||||||||||
| Manganu1601 m | ||||||||||||||
| Petra Piana1842 m | ||||||||||||||
| l'Onda1430 m | ||||||||||||||
| Prati1820 m | ||||||||||||||
| Usciolu1750 m | ||||||||||||||
| Asinau1530 m | ||||||||||||||
| Paliri1055 m | ||||||||||||||
| Off the GR20 route | ||||||||||||||
| A Sega1190 m | ||||||||||||||
The circled spot opened up at the last reading — cancellations keep appearing like this all season long. Create an alert to catch the next one.
How does it work?
01
Every fifteen minutes, Vigie GR20 reads the availability published by pnr‑resa.corsica — the official platform of the Corsica Regional Natural Park — hut by hut.
02
The grid condenses every hut and the whole season into a single glance — symbols, not guesswork. The planner finds the best departure date.
03
A fully booked hut can open up at any moment (cancellations): create an alert on your stage, and an email goes out within minutes.