Hut Carozzu
Altitude 1270 m · Stage 2 of the GR20 (north → south) · Above the Bonifatu cirque
← Previous stage: Ortu di u Piobbu
Next stage: Ascu Stagnu (Haut Asco) →
Official pnr-resa.corsica data — checked 2 min ago
Mountain weather — 7 days
Sun 15 Nov
Rain
11°/8°
Mon 16 Nov
Rain
9°/6°
Tue 17 Nov
Overcast
13°/8°
Wed 18 Nov
Rain
13°/8°
Thu 19 Nov
Showers
12°/6°
Fri 20 Nov
Thunderstorm
7°/5°
Sat 21 Nov
Overcast
10°/5°
Open-Meteo forecast at 1270 m, altitude-corrected — the mountain remains unpredictable.
Season calendar
- Available
- Fewer than 5 places
- Fully booked
- Unknown
- Each day, three symbols: bed · tent · bivouac
Latest detected openings
| Detected on | Night of | Type | Change |
|---|---|---|---|
| 2026-09-07 06:09:45 (UTC) | 2026-09-07 | Bivouac | Fully booked → Fewer than 5 places |
| 2026-09-07 06:09:45 (UTC) | 2026-09-07 | Rental tent | Fully booked → Fewer than 5 places |
| 2026-09-02 11:54:45 (UTC) | 2026-09-07 | Hut bed | Fully booked → Fewer than 5 places |
| 2026-08-28 06:39:47 (UTC) | 2026-09-09 | Bivouac | Fully booked → Fewer than 5 places |
| 2026-08-28 06:39:47 (UTC) | 2026-09-09 | Rental tent | Fully booked → Fewer than 5 places |
| 2026-08-20 07:24:50 (UTC) | 2026-09-09 | Bivouac | Fully booked → Fewer than 5 places |
| 2026-08-20 07:24:50 (UTC) | 2026-09-09 | Rental tent | Fully booked → Fewer than 5 places |
| 2026-08-20 07:09:50 (UTC) | 2026-09-08 | Bivouac | Fully booked → Available |
| 2026-08-20 07:09:50 (UTC) | 2026-09-08 | Rental tent | Fully booked → Available |
| 2026-08-20 06:39:47 (UTC) | 2026-09-02 | Bivouac | Fully booked → Fewer than 5 places |
| 2026-08-20 06:39:47 (UTC) | 2026-09-02 | Rental tent | Fully booked → Fewer than 5 places |
| 2026-08-20 06:24:48 (UTC) | 2026-08-31 | Bivouac | Fully booked → Available |
| 2026-08-20 06:24:48 (UTC) | 2026-09-01 | Bivouac | Fully booked → Available |
| 2026-08-20 06:24:48 (UTC) | 2026-08-31 | Rental tent | Fully booked → Available |
| 2026-08-20 06:24:48 (UTC) | 2026-09-01 | Rental tent | Fully booked → Available |
Chances of an opening
0 %
of fully booked nights release a spot again (14 d)
5 d 3 h
median lifetime of a released spot
0
opening here over 7 days
Based on 42 fully booked nights observed over the last 14 days, all accommodation types combined. A released spot goes fast: create an alert.