Hut Petra Piana
Altitude 1842 m · Stage 7 of the GR20 (north → south) · Heart of the Ritondu massif
Official pnr-resa.corsica data — checked 5 min ago
Mountain weather — 7 days
Sun 15 Nov
Thunderstorm
7°/4°
Mon 16 Nov
Rain
5°/3°
Tue 17 Nov
Rain
8°/4°
Wed 18 Nov
Drizzle
8°/5°
Thu 19 Nov
Showers
8°/2°
Fri 20 Nov
Overcast
4°/2°
Sat 21 Nov
Overcast
6°/2°
Open-Meteo forecast at 1842 m, altitude-corrected — the mountain remains unpredictable.
Season calendar
- Available
- Fewer than 5 places
- Fully booked
- Unknown
- Each day, three symbols: bed · tent · bivouac
Latest detected openings
| Detected on | Night of | Type | Change |
|---|---|---|---|
| 2026-09-29 12:54:46 (UTC) | 2026-09-30 | Hut bed | Fully booked → Fewer than 5 places |
| 2026-09-21 07:24:45 (UTC) | 2026-09-21 | Hut bed | Fully booked → Fewer than 5 places |
| 2026-09-10 07:09:45 (UTC) | 2026-09-16 | Hut bed | Fully booked → Fewer than 5 places |
| 2026-09-08 08:39:46 (UTC) | 2026-09-08 | Bivouac | Fully booked → Fewer than 5 places |
| 2026-09-08 08:39:46 (UTC) | 2026-09-08 | Rental tent | Fully booked → Fewer than 5 places |
| 2026-09-07 09:54:46 (UTC) | 2026-09-12 | Hut bed | Fully booked → Fewer than 5 places |
| 2026-09-04 09:54:45 (UTC) | 2026-09-10 | Bivouac | Fully booked → Fewer than 5 places |
| 2026-09-04 09:54:45 (UTC) | 2026-09-10 | Rental tent | Fully booked → Fewer than 5 places |
| 2026-09-04 07:39:46 (UTC) | 2026-09-06 | Bivouac | Fully booked → Fewer than 5 places |
| 2026-09-04 07:39:46 (UTC) | 2026-09-06 | Rental tent | Fully booked → Fewer than 5 places |
| 2026-09-03 09:54:46 (UTC) | 2026-09-05 | Bivouac | Fully booked → Fewer than 5 places |
| 2026-09-03 09:54:46 (UTC) | 2026-09-05 | Rental tent | Fully booked → Fewer than 5 places |
| 2026-09-02 12:24:45 (UTC) | 2026-09-02 | Bivouac | Fully booked → Fewer than 5 places |
| 2026-09-02 12:24:45 (UTC) | 2026-09-02 | Rental tent | Fully booked → Fewer than 5 places |
| 2026-08-28 11:54:51 (UTC) | 2026-09-20 | Hut bed | Fully booked → Fewer than 5 places |
Chances of an opening
0 %
of fully booked nights release a spot again (14 d)
16 h
median lifetime of a released spot
0
opening here over 7 days
Based on 42 fully booked nights observed over the last 14 days, all accommodation types combined. A released spot goes fast: create an alert.