Hut Prati
Altitude 1820 m · Stage 9 of the GR20 (north → south) · Balcony over the east coast
Official pnr-resa.corsica data — checked 5 min ago
Mountain weather — 7 days
Sun 15 Nov
Thunderstorm
7°/4°
Mon 16 Nov
Rain
5°/3°
Tue 17 Nov
Rain
8°/4°
Wed 18 Nov
Rain
8°/5°
Thu 19 Nov
Showers
8°/2°
Fri 20 Nov
Rain
3°/2°
Sat 21 Nov
Overcast
6°/2°
Open-Meteo forecast at 1820 m, altitude-corrected — the mountain remains unpredictable.
Season calendar
- Available
- Fewer than 5 places
- Fully booked
- Unknown
- Each day, three symbols: bed · tent · bivouac
Latest detected openings
| Detected on | Night of | Type | Change |
|---|---|---|---|
| 2026-09-10 07:39:46 (UTC) | 2026-09-13 | Rental tent | Fully booked → Fewer than 5 places |
| 2026-09-09 06:24:46 (UTC) | 2026-09-12 | Rental tent | Fully booked → Fewer than 5 places |
| 2026-09-07 08:54:46 (UTC) | 2026-09-13 | Rental tent | Fully booked → Fewer than 5 places |
| 2026-09-06 14:24:45 (UTC) | 2026-09-10 | Bivouac | Fully booked → Fewer than 5 places |
| 2026-09-06 14:24:45 (UTC) | 2026-09-10 | Rental tent | Fully booked → Fewer than 5 places |
| 2026-09-06 14:09:45 (UTC) | 2026-09-07 | Bivouac | Fully booked → Fewer than 5 places |
| 2026-09-06 14:09:45 (UTC) | 2026-09-07 | Rental tent | Fully booked → Fewer than 5 places |
| 2026-09-04 14:54:46 (UTC) | 2026-09-09 | Bivouac | Fully booked → Fewer than 5 places |
| 2026-09-04 14:54:46 (UTC) | 2026-09-09 | Rental tent | Fully booked → Fewer than 5 places |
| 2026-09-04 09:54:47 (UTC) | 2026-09-13 | Rental tent | Fully booked → Fewer than 5 places |
| 2026-09-04 07:39:48 (UTC) | 2026-09-14 | Bivouac | Fully booked → Fewer than 5 places |
| 2026-09-04 07:39:48 (UTC) | 2026-09-14 | Rental tent | Fully booked → Fewer than 5 places |
| 2026-09-02 11:09:46 (UTC) | 2026-09-03 | Bivouac | Fully booked → Fewer than 5 places |
| 2026-09-02 11:09:46 (UTC) | 2026-09-03 | Rental tent | Fully booked → Fewer than 5 places |
| 2026-09-01 06:24:45 (UTC) | 2026-09-02 | Bivouac | Fully booked → Fewer than 5 places |
Chances of an opening
0 %
of fully booked nights release a spot again (14 d)
1 d 7 h
median lifetime of a released spot
0
opening here over 7 days
Based on 42 fully booked nights observed over the last 14 days, all accommodation types combined. A released spot goes fast: create an alert.