Hut Ortu di u Piobbu
Altitude 1570 m · Stage 1 of the GR20 (north → south) · Stage 1 from Calenzana
← Start: Calenzana (private accommodation)
Next stage: Carozzu →
Official pnr-resa.corsica data — checked 5 min ago
Mountain weather — 7 days
Sun 15 Nov
Rain
9°/6°
Mon 16 Nov
Rain
7°/5°
Tue 17 Nov
Overcast
11°/6°
Wed 18 Nov
Rain
11°/6°
Thu 19 Nov
Showers
10°/4°
Fri 20 Nov
Thunderstorm
5°/3°
Sat 21 Nov
Overcast
9°/4°
Open-Meteo forecast at 1570 m, altitude-corrected — the mountain remains unpredictable.
Season calendar
- Available
- Fewer than 5 places
- Fully booked
- Unknown
- Each day, three symbols: bed · tent · bivouac
Latest detected openings
| Detected on | Night of | Type | Change |
|---|---|---|---|
| 2026-09-10 11:54:46 (UTC) | 2026-09-11 | Bivouac | Fully booked → Fewer than 5 places |
| 2026-09-09 06:54:46 (UTC) | 2026-09-12 | Bivouac | Fully booked → Fewer than 5 places |
| 2026-09-09 06:54:46 (UTC) | 2026-09-12 | Rental tent | Fully booked → Fewer than 5 places |
| 2026-09-07 06:09:45 (UTC) | 2026-09-09 | Bivouac | Fully booked → Fewer than 5 places |
| 2026-09-07 06:09:45 (UTC) | 2026-09-09 | Rental tent | Fully booked → Fewer than 5 places |
| 2026-09-04 09:54:45 (UTC) | 2026-09-04 | Bivouac | Fully booked → Fewer than 5 places |
| 2026-09-04 09:54:45 (UTC) | 2026-09-04 | Rental tent | Fully booked → Fewer than 5 places |
| 2026-09-04 07:39:48 (UTC) | 2026-09-12 | Bivouac | Fully booked → Fewer than 5 places |
| 2026-09-04 07:39:48 (UTC) | 2026-09-12 | Rental tent | Fully booked → Fewer than 5 places |
| 2026-08-31 08:24:45 (UTC) | 2026-09-02 | Bivouac | Fully booked → Fewer than 5 places |
| 2026-08-31 08:24:45 (UTC) | 2026-09-02 | Rental tent | Fully booked → Fewer than 5 places |
| 2026-08-28 12:09:48 (UTC) | 2026-09-04 | Bivouac | Fully booked → Fewer than 5 places |
| 2026-08-28 12:09:48 (UTC) | 2026-09-04 | Rental tent | Fully booked → Fewer than 5 places |
| 2026-08-26 08:09:47 (UTC) | 2026-09-04 | Bivouac | Fully booked → Fewer than 5 places |
| 2026-08-26 08:09:47 (UTC) | 2026-09-04 | Rental tent | Fully booked → Fewer than 5 places |
Chances of an opening
0 %
of fully booked nights release a spot again (14 d)
1 d 16 h
median lifetime of a released spot
0
opening here over 7 days
Based on 42 fully booked nights observed over the last 14 days, all accommodation types combined. A released spot goes fast: create an alert.